8051 Projects [ Download final year project using 8051 microcontroller with complete project report, code and circuit diagram. ]
| In-House Green House (8051 Project with Project report and Presentation) | |||
| Author | Harsh Pandya | ||
| Description | In House-Green House Yet another wonderful project submitted by Harsh Pandya (pH) students of The Maharaja Sayajirao University Of Baroda, Gujarat. As the title says, This project is an automated Green house control system using microcontroller. Here is objective of this project taken from project report. The objective of this project is to design a simple, easy to install, microcontroller-based circuit to monitor and record the values of temperature, soil moisture and sunlight of the natural environment that are continuously modified and controlled in order optimize them to achieve maximum plant growth and yield. The controller used is a low power, cost efficient and easily available. It communicates with the various sensor modules in real-time in order to control the light, aeration and drainage process efficiently inside a greenhouse by actuating a cooler, fogger, dripper and lights respectively according to the necessary condition of the crops. An integrated Liquid crystal display (LCD) is also used for real time display of data acquired from the various sensors and the same data is sent serially to a remote computer where complete data logging takes place. Also, the use of easily available components reduces the manufacturing and maintenance costs. The design is quite flexible as the software can be changed any time. It can thus be tailor-made to the specific requirements of the user. This makes the proposed system to be an economical, portable and a low maintenance solution for greenhouse applications, especially in rural areas and for small scale agriculturists. Image: http://www.8051projects.net/images/inhouse-greenhouse.jpg This project includes complete Code, schematic, project report, Power point presentation and various test modules. I again want to thank Harsh for this great contribution. | ||
| Image | no image available | ||
| Filesize | 7.62 MB | ||
| Date | |||
| Downloads | 89050 | ||
| Download | ![]() | ||
| Rating |
| ||
| << Previous [Electronic Voting machine with Managed Control Unit (Project Report Included)] | Back to list | [Single Phase AC Motor Speed Controller (with project report)] Next >> |
Comments
i want to operate my cooler with remote......
Anyone tell me the ckt diagram other details
Anyone tell me the ckt diagram other details
[ Comment by Mohd Ashad khan :: ]
You have used lpc2148 for your project?
Do you have codes in embedded c form?
Do you have codes in embedded c form?
[ Comment by Taral :: ]
You must be logged in to make comments on this site - please log in, or if you are not registered click here to signup

