Hall of Fame |
Hall of Fame Stats | ||
Hall Master | Longest held Score | Newest Score |
MrRee Has the most scores with '15' Making them Master of the Arcade! Click here to see all rankings | Vandan Has held the score of 18.66 in Pizza Delivery Chuck-And-Catch Since: 9th July 2007 - 06:07 PM Making it the "Oldest Score!" | Riki-cc Has held the score of 30080 in Asteroids Since: 23rd June 2015 - 04:29 PM Making it the "Newest Score!" |
Hall of Fame Stats | |||
Champion in game | Champion's Name | High Score | Champion Since |
Riki-cc | 30080 | 23rd June 2015 - 04:29 PM | |
topscorer | 51.410 | Today, 1:56 PM | |
salmin | 55 | 14th June 2011 - 05:16 PM | |
PBD1989 | 19800 | 10th June 2011 - 12:40 PM | |
PBD1989 | 203450 | 9th June 2011 - 01:34 PM | |
JAR | 30520 | 25th April 2011 - 01:08 AM | |
faizk | 319250 | 18th February 2011 - 07:22 PM | |
faizk | 55549 | 17th February 2011 - 09:23 PM | |
Aventura Magica
Timmy's fairy godparents are trapped in a dangerous enchanted city! You have to guide Timmy through the various dangerous levels and collect a minimum of 10 magical wands and reach the cage to rescue them. |
faizk | 14121 | 23rd December 2010 - 07:35 PM |
faizk | 4000 | Yesterday, 7:39 PM |